k38
Cummins
3628731 3627811
K38 K50 Engine Parts Piston Kit 3628731 3803530 3627811 3067415
Product Description:
Type | Diesel Parts |
Engine Model | K38 K50 |
Place Of Origin | China |
BRAND | CUMMINS |
PACKING | Neutral Packing or as required |
Delivery Time | 5-15 days |
Shipping Ways | DHL/SF/FEDEX/SEA/AIR |
Trade Terms | FOB/CIF/EXW |
Payment Terms | TT / Western Union / Paypal |
Related Pistons
Part name | Part number | |||
Piston | 3802747 | 3928673 | 3930191 | 4022532 |
Piston | 4059901 | 4897312 | 4897512 | 4910463 |
Piston | 4913782 | 4991277 | 5255963 | 5258754 |
Piston | 5284442 | 5305190 | 5305838 | E2190 |
Piston | E2170 E2141 | 4941139 4955416 | D501022202 | C6204312172 |
Piston | 3930187 3802757 | 3957790 4089778 | 3957795 3957797 | 3966721 4945337 |
Piston | 3919247 3920009 | 3922687 3802630 | 3923537 3802474 | 3926631 3802561 |
Piston | 3800320 3943367 | 38026013802569 | 3907156 3802100 | 3917707 3802263 |
Piston | 3048808 3801819 | 3096680 3631246 | 3096681 3631245 | 3096682 3631244 |
Piston | 4933120 3973265 | 5303778 4376405 | 5255257 4376335 | 5259407 5316178 |
Piston | 4987914 5302254 5267632 | 4941393 4089963 3974404 | ||
Piston | 4955365 4955520 4376347 | 4955337 5257639 4376349 | ||
Piston | 4309095 4955190 4089813 | 4955233 3804720 3090443 | ||
Piston | 5332597 5273438 5405793 | 4941395 3948612 3950395 | ||
Piston | 4941396 4934266 4955237 4940794 | 4938619 4936946 5336103 | ||
Piston | 3017349 3024676 3095756 3804413 | 3028706 3095743 3804407 | ||
Piston | 3628731 3803530 3627811 3067415 | 3096685 3631241 4345773 | ||
Piston | 3919564 3919928 3923163 3802397 | 3802066 3802160 3907163 | ||
Piston | 4939181 4935932 5336105 4376349 | 3925878 3926246 3802601 | ||
Piston | 3802279 3802130 3802182 3802397 | 3803739 3084023 3087635 | ||
Piston | 3919565 3919930 3923164 3802398 | 3992118 3607354 4089346 | ||
Piston | 3051555 3095739 3804414 215420 147540 133330 | 3096684 3631243 | ||
Piston | 3975868 4931888 4934860 4955160 5336107 4376353 | 4022533 4024941 | ||
Piston | 4934860 4955160 4931888 3975868 5336107 4376353 | C6204312141 3800879 | ||
Piston | 3017348 3095755 3804410 200400 135980 131260 | C6204312170 4089967 |
1. Your inquiry will be responded within 24 hours.
2. The best team are to answer all your inquiries.
3. Working time: 8:30am - 6: 00pm, Monday to Saturday (UTC+8).
4. Good after-sale service offered, please get back if you got any question.
5. Free samples as required.
6. Welcome to our company and factory!
Chongqing Jielot Co., Ltd. was established in March 2019, located in Shapingba, Chongqing, China, close to Chongqing Cummins Engine Company.
Our company is committed to providing high quality, high service professional parts company, we set sales, maintenance, service as one of the new company model, to provide you with one-stop service, give you the best price, let you become our most precious customer, look forward to your joining.
Shipyards, heavy machinery manufacturing plants, specializing in Cummins (main product series: QSB5.9, QSB6.7, KTA19, KTA38, KTA50, NTA855, M11, QSM11, ISM11, QSX15, QSL9, 6BT5.9, 6CT8.3 and filter). To provide customer genuine Cummins parts and to meet the customer's pursuit of perfect quality.
We cooperate with customers all over the world, especially in southeast Asia, Saudi Arabia, dubai, we have a complete set of procedures, in the quotation, procurement, delivery, transportation of mature solutions, to solve your worries.
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers.